Cannes Lion
| Silver | Brand-led Mobile Websites |
| Bronze | AR / VR Immersive Storytelling |
| Shortlst | Use of Website / Microsite |
| Shortlst | Branded Games |
| Shortlst | Technology / AR |
| Shortlst | Apps & Games |
| Shortlst | Digit & Mobile Games |
One Show
| Gold | Agency-Initiated & Originated Projects |
| Silver | Brand Partnerships |
| Bronze | Innovation & Transformation |
| Bronze | Craft / Use of Technology |
| Merit | Craft / Use of Technology |
| Merit | AR, VR & MR |
| Merit | Innovation & Transformation |
| Merit | Current Event Response |
| Merit | Brand Partnerships |
| Merit | Digital Design |
| Merit | Craft / Art Direction |
| Shortlist | Products |
| Shortlist | Brand Partnerships |
| Shortlist | Products for Good |
| Shortlist | Brand Partnership |
Effies
| Bronze | Timely Opportunity - Services |
| Bronze | Renaissance |
| Finalist | Crisis Response / Critical Pivot |
| Finalist | Automotive - Vehicles |
D&AD
| Shortlist Digital Design / Immersive Experiences |
ADC
| Gold | Mobile Websites |
| Silver | Branded Content / Entertainment |
| Bronze | Experiential Design |
| Bronze | Mobile / Use of Technology |
| Merit | Mobile / Art Direction |
| Merit | Art Direction - Digital / Motion |
| Merit | Digital Experiences / AR / MR |
| Merit | Innovation |
Drum Awards
Best Brand Experience / Mobile / Collaboration or Partnership
Clios Awards
| Bronze | Design / Digital/Mobile |
Clios Sports
| Gold | Events/Experiential |
| Silver | Branded Entertainment & Content |
| Bronze | Partnerships & Collaborations |
| Bronze | Integrated Campaign |
| Bronze | Social Media / Multi-Platform Campaign |
| Shortlist | Social Good |
NY Festivals
| Gold Creative Strategy / Effectiveness | ||||||||||||
| Gold Signal /Noise | ||||||||||||
| Sliver Innovation: Best Use | ||||||||||||
| Silver Art Direction / Branded Content | ||||||||||||
| Bronze Art Direction / Design | ||||||||||||
| Bronze Branded Content / Disciple | ||||||||||||
| Bronze Art Direction / Craft | ||||||||||||
| Bronze Digital & Mobile / Brand | ||||||||||||
| Finalist Games / Mobile Platform | ||||||||||||
| Finalist Earned Media / Best Use | ||||||||||||
| Finalist Brand Loyalty / Best Use | ||||||||||||
| Finalist Sponsor Integration / Best Use | ||||||||||||
| Finalist Branded Content / Product & Services | ||||||||||||
| Finalist Innovation / Best Use | ||||||||||||
| Finalist Partnerships / Products | ||||||||||||
| Finalist Digital Transformations / Best Use | ||||||||||||
| Finalist VR/AR / Best Use | ||||||||||||
Finalist Partnership Innovation / Best Use
|